Boston Cannons Player Worn Jersey

Item Number: 407
Time Left: CLOSED




Description
Winning bidder will receive a player worn jersey from Boston Cannons defenseman Stephen McElduff. McElduff's stats:
REGULAR SEASON | |||||||||||||||||||||
YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
2009 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
2009 | Boston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0-0 | ||||
2008 | Boston | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | .000 | 0 | 0-0 | ||||
2007 | Boston | 12 | 0 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | .000 | 0 | 0-0 | ||||
2007 | San Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
2006 | San Francisco | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0-0 | ||||
TOTALS | 33 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | .000 | 0 | 0-0 | |||||
PLAYOFFS | |||||||||||||||||||||
YEAR | TEAM | GP | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SPCT | SOG | FO | ||||
2006 | San Francisco | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1.000 | 1 | 0-0 | ||||
2006 | San Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | ||||
TOTALS | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | 1 | 0-0 |
PLAYER GAME LOG - Summer 2009 (Last 5 Games) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE | GAME | RESULT | G | 2ptG | A | PTS | PIM | PPG | PPA | SHG | SHA | GWG | GB | S | SOG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/22/09 | vs Denver | 13-15 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/16/09 | vs Long Island | 7-9 L | 0 | 0 | 0 | 0 | 0 | 0 | 0
| 0 | 0 | 0 | 2 | 0 | 0 |
Check out the Boston Cannons 2010 Camps:
LEARN TO PLAY LIKE THE BEST – FROM THE BEST!
The Boston Cannons, of Major League Lacrosse, recognize Massachusetts’ strong athletic heritage and booming lacrosse potential. The Cannons also recognize the need to give back to the community that supports them. Camp director Bill Daye will bring the world’s best lacrosse players to THREE locations in 2010 - Milton Academy in Milton, MA, Cape Elizabeth, ME and Narragansett, RI - to provide superior lacrosse instruction in an unparalleled learning fashion.
The Boston Cannons are proud to announce that for the tenth consecutive year nationally recognized Milton Academy will be the campsite. Milton Academy, founded in 1798, with its rich heritage, is conveniently located just eight miles south of Boston in the suburb of Milton, Massachusetts. The Academy has a spectacular 125-acre campus which includes nine playing fields and eight dormitories, among other notable historic structures.
MILTON ACADEMY - MILTON, MASSACHUSETTS
Camp Date: Thursday, August 5, 2010 - Sunday, August 8, 2010
Conclusion: Sunday, August 8, 2010 12:00 PM
Camper Distinction: Overnight Campers or Commuters 8:00am-8:00pm (Lunch and dinner will be provided to commuters)
Ages: 9-17 years old
Camp Price: Overnight: $515 -- Commuters: $395
Coaching:
Cannons Camp features players and coaches from the Boston Cannons. These players and coaches are the best in the world! In addition, players from Bentley College’s Division II men’s lacrosse team will also be coaching.
Cannons Game:
Included in camp tuition is a ticket and transportation to a Cannons home game during the camp.
2009 BOSTON CANNONS CAMP FORMAT
The Boston Cannons overnight/commuter lacrosse camp will provide a complete intensive training program for each individual camper, ranging from the beginner to the more advanced player. There will be a strong emphasis on mastering basic to advanced stick work and applying it to game situations. The camp will focus on mastering cutting edge conditioning techniques that will enhance balance, strength and agility for a well-rounded athlete.
Evaluating Players:
The first day of camp, campers will be divided into groups depending on their age and position: attack, defense, midfield, and goalie. During this first session they will go through a number of age appropriate line drills, skills sessions, and a short 20-minute scrimmage to determine an initial level of their lacrosse ability. Once the first session is completed, campers will be placed on teams with which they will compete the remainder of the week.
Morning Session One:
Each day at Boston Cannons Lacrosse Camp campers will experience a number of skill sessions, coach demonstrations and competitive games to better themselves as lacrosse players. Wake up begins at 7am. After a short morning run and energizing breakfast, campers begin one of the two morning sessions of the day. Session one consists of position specific individual skills and small space play techniques. The attack and midfield are separated to focus on shooting, dodging from behind, stick protection, feeding and off-ball movement. Defense will focus on one-on-one defense, footwork, stick checks and body checks. Finally, goalies will focus on footwork and technique.
Morning Session Two:
The goal of morning session two is to continue working on individual stick skills while adding a competitive edge. Attack and defense will work on 1-on-1, 2-on-2, 3-on-3, picks and shooting. Midfielders will work on 1-on-1, 2-on-2, 3-on-3, sweeping, and shooting, and goalies will be split into each of the three groups. At the end of each session coaches will be available to answer questions campers may have from each of the morning sessions.
Lunch Break:
Each camper will have a two-hour break each day from 12-2pm where they will be able to have lunch,and rest. Throughout the break, coaches will be available in the quad to work with campers on an individual basis.
Afternoon Session:
The goal of the afternoon session is to focus more on team concepts such as double teams, team offense, team defense, fast breaks and more.
Evening Session:
The evening sessions will include full field play focusing on team interaction, team plays and learning. Throughout the week, each camper will compete in four fifty-minute regular season games. This is a chance for each camper to put together the skills and moves they have learned throughout the day. On the final day of camp parents and family are encouraged to watch the campers compete in the Boston Cannons Lacrosse Camp Championship Tournament.
Link is www.bostoncannnons.com
Special Instructions
PLEASE NOTE THAT THIS IS A FUNDRAISING EVENT AND THERE ARE NO REFUNDS.
All winning bidders will be charged a transaction fee of 5%, not to exceed $20 per item, to cover a portion of the auction transaction fees.
Standard handling and shipping for mailing item to be paid by winning bidder.
We thank you for helping with this and supporting the school.