Seven (7) Instant Wine Cellar Tickets

Item Number: 5000
Time Left: CLOSED
Description
Good luck and bottoms up! This is an amazing opportunity to win a collection of local Bay Area wine! The Grand Prize consists of 72 bottles of superior Napa and Sonoma County wine. Many of the featured wineries are boutique wineries with limited production and retail sales...you won't find most of these at your local supermarket. Raffle tickets are $20 each, or for a great deal, you can purchase 7 tickets for $100! The prizes for 1st, 2nd, 3rd, 4th and 5th place prizes are top-notch quality wines, with a minimum prize value of $180.
Grand Prize #1: Six Mixed Cases of Napa and Sonoma Wine
1st Prize: Three Mixed Cases of Napa and Sonoma Wine
2nd Prize: One case of Schramsberg 2009 Blanc de Noirs Champagne
3rd Prize: One Mixed Case of Napa and Sonoma Wine
4th Prize: One Magnum
5th Prize: One Magnum
GRAND PRIZE | |||||||||
WINERY | VINTAGE | VARIETAL | VALUE | DONOR | |||||
7 Deadly Zins | 2009 | Zinfandel | $22 | Tom and Tabitha Davidson | |||||
Bella Vineyards | 2011 | Zinfandel Hills and Benches | $35 | Bella Vineyards | |||||
Buoncristiani Wine | 2009 | O.P.C. Red Blend | $50 | Buoncristiani Wine | |||||
Chateau St. Jean | 2012 | Pinot Noir | $15 | Doug and Laura Nagel | |||||
Clark Claudon | 2006 | Cabernet Sauvignon | $80 | Clark Claudon | |||||
Clos Du Val | 2010 | Cabernet Sauvignon | $38 | Mark Piersante and Sarah Low | |||||
Cuvaison Winery | 2012 | Pinot Noir | $38 | Cuvaison Winery | |||||
De Novo Wines | 2009 | Cabernet Sauvignon | $29 | De Novo Wines | |||||
De Novo Wines | 2009 | Cabernet Sauvignon | $29 | De Novo Wines | |||||
De Novo Wines | 2011 | Pinot Noir | $35 | De Novo Wines | |||||
De Novo Wines | 2011 | Cabernet Sauvignon | $30 | De Novo Wines | |||||
Del Dotto | 2009 | Pinot Noir | $75 | Del Dotto | |||||
Dreyer Sonoma | 2011 | Cabernet Sauvignon | $18 | Dreyer Sonoma | |||||
Dreyer Sonoma | 2012 | Chardonnay | $15 | Dreyer Sonoma | |||||
Dreyer Sonoma | 2012 | Merlot | $14 | Dreyer Sonoma | |||||
Duckhorn Vineyards | 2012 | Sauvignon Blanc | $29 | Duckhorn Vineyards | |||||
Ferrari-Carano Vineyards & Winery | 2012 | Fumé Blanc | $14 | Ferrari-Carano Vineyards & Winery | |||||
Flowers | 2011 | Pinot Noir | $45 | Jeff and Genevieve Allen | |||||
Folie a Deux | 2011 | Cabernet Sauvignon | $24 | Steve and Michelle Franchetti | |||||
Folie a Deux | 2011 | Cabernet Sauvignon | $24 | Steve and Michelle Franchetti | |||||
Folie a Deux | 2011 | Cabernet Sauvignon | $24 | Steve and Michelle Franchetti | |||||
Folie a Deux | 2011 | Cabernet Sauvignon | $24 | Steve and Michelle Franchetti | |||||
Folie a Deux | 2011 | Cabernet Sauvignon | $24 | Steve and Michelle Franchetti | |||||
Folie a Deux | 2011 | Cabernet Sauvignon | $24 | Steve and Michelle Franchetti | |||||
Girard Winery | 2011 | Petite Syrah | $30 | Girard Winery | |||||
Graton Ridge Cellars | 2011 | Apple Dessert Wine (375ml) | $26 | Graton Ridge Cellars | |||||
Hafner Vineyard | 2010 | Chardonnay | $26 | Hafner Vineyard | |||||
Harvest Moon Winery | 2011 | Zinfandel | $36 | Harvest Moon Winery | |||||
Hendry Vineyard | 2009 | Red Blend | $38 | Hendry Vineyard | |||||
Il Cuore | 2012 | Chardonnay | $13 | Il Cuore | |||||
Il Cuore | 2009 | Zinfandel | $14 | Il Cuore | |||||
Kenwood | 2000 | Cabernet Sauvignon | $14 | John and Lisa Salomon | |||||
Le Moulet Rouge | 2009 | Syrah | $22 | Tom and Tabitha Davidson | |||||
Longboard Vineyards | 2012 | Pinot Noir | $35 | Longboard Vineyards | |||||
Nickel & Nickel | 2009 | Cabernet Sauvignon | $115 | Dwight and Kari Paulsey | |||||
Old World Winery | 2007 | Field Blend Red Wine | $30 | Old World Winery | |||||
Old World Winery | 2007 | Field Blend Red Wine | $30 | Old World Winery | |||||
Old World Winery | 2009 | Sauvignon Blanc | $22 | Old World Winery | |||||
Old World Winery | 2009 | Sauvignon Blanc | $22 | Old World Winery | |||||
Old World Winery | 2007 | Field Blend Red Wine | $30 | Old World Winery | |||||
Old World Winery | 2009 | Sauvignon Blanc | $22 | Old World Winery | |||||
Owl Ridge Wine Services | Vingave | $15 | Owl Ridge Wine Services | ||||||
Owl Ridge Wine Services | Vingave | $15 | Owl Ridge Wine Services | ||||||
Paraduxx | 2009 | Z Blend | $48 | Brett and Monika Goldman | |||||
Perrier-Jouet | Grand Brut Champagne | $50 | Jeff and Laura Woodhead | ||||||
Piña Winery | 2006 | Cabernet Sauvignon | $100 | Piña Winery | |||||
Pride Mountain Vineyards | 2010 | Cabernet Sauvignon | $68 | John and Lisa Salomon | |||||
Ravenswood Pickberry Vineyard | 2000 | Zinfandel | $15 | Ravenswood Pickberry Vineyard | |||||
Roederer Estate | Brut Champagne | $23 | Stephen Roth and Joyce Franklin | ||||||
Sarapo Family Wines | 2012 | Pinot Noir | $20 | Sarapo Family Wines | |||||
Sarapo Family Wines | 2011 | Chardonnay | $20 | Sarapo Family Wines | |||||
Sarapo Family Wines | 2011 | Chardonnay | $20 | Sarapo Family Wines | |||||
Schug | 2010 | Pinot Noir | $30 | Cyrus and Michelle Montakhab | |||||
Seabisquit Ranch Wines | 2012 | Merlot | $23 | Seabisquit Ranch Wines | |||||
Seabisquit Ranch Wines | 2010 | Meritage | $28 | Seabisquit Ranch Wines | |||||
Sebastiani | 2011 | Cabernet Sauvignon | $19 | Lori Bender | |||||
Silver Oak Winery | 2009 | Cabernet Sauvignon | $70 | Silver Oak Winery | |||||
Simi Winery | 2009 | Merlot | $22 | Tom and Tabitha Davidson | |||||
Solitude | 2012 | Chardonnay | $29 | Solitude | |||||
Stanford University | 2012 | Brutocao Chardonnay | $12 | Jeff and Laura Woodhead | |||||
Tin Barn Vineyards | 2012 | Sauvignon Blanc | $18 | Tin Barn Vineyards | |||||
Trione | 2009 | Cabernet Sauvignon | $67 | Trione | |||||
VC Cellars | 2009 | Zinfandel | $32 | VC Cellars | |||||
VC Cellars | 2009 | Zinfandel | $32 | VC Cellars | |||||
VC Cellars | 2009 | Zinfandel | $32 | VC Cellars | |||||
VC Cellars | 2009 | Zinfandel | $32 | VC Cellars | |||||
VC Cellars | 2009 | Zinfandel | $32 | VC Cellars | |||||
VC Cellars | 2009 | Zinfandel | $32 | VC Cellars | |||||
Wellington Vineyards | 2003 | Old Vine Port | $40 | Wellington Vineyards | |||||
Wilson Winery | 2011 | Zinfandel | $32 | Wilson Winery | |||||
Wilson Winery | 2011 | Zinfandel | $32 | Wilson Winery | |||||
Wilson Winery | 2011 | Zinfandel | $32 | Wilson Winery | |||||
TOTAL VALUE | $2,320 | ||||||||
1st PRIZE | |||||||||
WINERY | VINTAGE | VARIETAL | VALUE | DONOR | |||||
A. Rafanelli | 2006 | Zinfandel | $50 | Tom and Tabitha Davidson | |||||
Bella Vineyards | 2011 | Zinfandel Lily Hill Estate | $40 | Bella Vineyards | |||||
BR Cohn | 2010 | Syrah/Cabernet Blend | $32 | BR Cohn | |||||
Buoncristiani Wine | 2009 | O.P.C. Red Blend | $50 | Buoncristiani Wine | |||||
Caymus Vineyards | 2011 | Cabernet Sauvignon | $72 | Caymus Vineyards | |||||
Cline | 2012 | Zinfandel | $14 | Stan and Kiana Fernandez | |||||
Cuvaison Winery | 2011 | Chardonnay | $25 | Cuvaison Winery | |||||
De Novo Wines | 2011 | Cabernet Sauvignon | $30 | De Novo Wines | |||||
De Novo Wines | 2010 | Cuvee Pluie Rouge | $35 | De Novo Wines | |||||
Duckhorn Vineyards | 2010 | Merlot | $54 | Duckhorn Vineyards | |||||
Folie a Deux | 2011 | Cabernet Sauvignon | $24 | Steve and Michelle Franchetti | |||||
Folie a Deux | 2011 | Cabernet Sauvignon | $24 | Steve and Michelle Franchetti | |||||
Folie a Deux | 2011 | Cabernet Sauvignon | $24 | Steve and Michelle Franchetti | |||||
Graton Ridge Cellars | 2011 | Apple Dessert Wine (375ml) | $26 | Graton Ridge Cellars | |||||
Hafner Vineyard | 2007 | Cabernet Sauvignon | $38 | Hafner Vineyard | |||||
Harvest Moon Winery | 2011 | Zinfandel | $36 | Harvest Moon Winery | |||||
Il Cuore | 2010 | Barbera | $18 | Il Cuore | |||||
Il Cuore | 2012 | Cabernet Sauvignon | $18 | Il Cuore | |||||
Justin Vineyards and Winery | 2011 | Cabernet Sauvignon | $27 | Mark Piersante and Sarah Low | |||||
Kenwood | 2011 | Zinfandel | $30 | Andrew and Michelle Shilstone | |||||
Moshin Vineyards | 2009 | Pinot Noir | $65 | Moshin Vineyards | |||||
Old World Winery | 2007 | Field Blend Red Wine | $30 | Old World Winery | |||||
Old World Winery | 2009 | Sauvignon Blanc | $22 | Old World Winery | |||||
Old World Winery | 2007 | Field Blend Red Wine | $30 | Old World Winery | |||||
Owl Ridge Wine Services | Vingave | $15 | Owl Ridge Wine Services | ||||||
Sarapo Family Wines | 2012 | Pinot Noir | $20 | Sarapo Family Wines | |||||
Sarapo Family Wines | 2011 | Chardonnay | $20 | Sarapo Family Wines | |||||
Seabisquit Ranch Wines | 2012 | Chardonnay | $23 | Seabisquit Ranch Wines | |||||
Sebastiani | 2011 | Cabernet Sauvignon | $19 | Lori Bender | |||||
Silver Oak Winery | 2009 | Cabernet Sauvignon | $70 | Silver Oak Winery | |||||
Trione | 2009 | Chardonnay | $32 | Trione | |||||
VC Cellars | 2009 | Zinfandel | $32 | VC Cellars | |||||
VC Cellars | 2009 | Zinfandel | $32 | VC Cellars | |||||
Wellington Vineyards | 2003 | Cabernet Sauvignon | $40 | Wellington Vineyards | |||||
Wilson Winery | 2011 | Zinfandel | $32 | Wilson Winery | |||||
Wilson Winery | 2011 | Zinfandel | $32 | Wilson Winery | |||||
TOTAL VALUE | $1,181 | ||||||||
2nd PRIZE | |||||||||
Schramsberg Vineyards | 2009 | Blanc de Noirs Champagne | $480 | Andrew and Michelle Shilstone and | |||||
Schramsberg Vineyards | |||||||||
3rd PRIZE | |||||||||
WINERY | VINTAGE | VARIETAL | VALUE | DONOR | |||||
Estate 1856 | 2010 | Cabernet Sauvignon | $30 | Estate 1856 | |||||
Folie a Deux | 2011 | Cabernet Sauvignon | $24 | Steve and Michelle Franchetti | |||||
Graton Ridge Cellars | 2011 | Apple Dessert Wine(375ml) | $26 | Graton Ridge Cellars | |||||
Il Cuore | Classic Brut | $25 | Il Cuore | ||||||
Migration (Duckhorn Wine Co.) | 2011 | Pinot Noir | $38 | Migration (Duckhorn Wine Co.) | |||||
Old World Winery | 2009 | Sauvignon Blanc | $22 | Old World Winery | |||||
Owl Ridge Wine Services | Vingave | $15 | Owl Ridge Wine Services | ||||||
Sarapo Family Wines | 2012 | Pinot Noir | $20 | Sarapo Family Wines | |||||
Silver Oak Winery | 2009 | Cabernet Sauvignon | $70 | Silver Oak Winery | |||||
VC Cellars | 2009 | Zinfandel | $32 | VC Cellars | |||||
VC Cellars | 2009 | Zinfandel | $32 | VC Cellars | |||||
Wilson Winery | 2011 | Zinfandel | $32 | Wilson Winery | |||||
TOTAL VALUE | $366 | ||||||||
4th PRIZE | |||||||||
Chimney Rock Winery | 2006 | Cabernet Sauvignon Magnum | $230.00 | Chimney Rock Winery | |||||
5th PRIZE | |||||||||
Frank Family Vineyards | 2010 | Cabernet Sauvignon Magnum | $180.00 | Frank Family Vineyards |
Special Instructions
• The grand prize winner will receive an “instant wine cellar” consisting of 72 bottles of wine. The prize has an estimated value of $2,320. There is no option to claim cash in lieu of the raffle prize.
• All bottles are 750 ml unless otherwise noted.
• No more than 600 raffle tickets will be sold. The chance of winning is dependent upon the number of tickets sold, and will be no less than 1 in 600.
All proceeds will support Glenwood Elementary School.
• The drawing will be held at Glenwood Annual Spring Auction, "Le Cirque" Saturday, March 15, 2014 at the Peacock Gap Country Club in San Rafael. Winner need not be present to win.
• The winner is responsible for picking up the wine in San Rafael, California after April 1, 2014, at which time the winner shall be the legal owner of the prize.
• Prize is transferable, but solely by the raffle winner, and the winner
must notify Glenwood Elementary School if a transfer is to take place, and who the new claimant will be. The transferee must be at least 21 years of age.