Dennis Seidenberg Autographed Hockey Puck

Item Number: 555
Time Left: CLOSED


Description
Winning Bidder will receive a hockey puck autographed by the Boston Bruins' Dennis Seidenberg! This puck was personally signed during a team charitable autograph session in December 2013. Dennis Marvin Seidenberg is a German professional ice hockey defenceman. Get into the playoff spirit with this piece of Bruins memorabilia.
Awards and achievements[edit]
- 2002–03: Played in NHL YoungStars Game
- Three-time Olympian (2002, 2006, 2010)
- 2010–11: Won the Stanley Cup with the Boston Bruins (NHL)
In 2010–11, Seidenberg had a career-high 32 points during the regular season.[3] He then had 11 points in the playoffs to help the Bruins win the Stanley Cup. Seidenberg drew attention for his outstanding play during the playoffs, at one point being cited as a potential Conn Smythe Trophy winner.[4] He is the second German-born player to win the Stanley Cup,[5] following his favorite player growing up, Uwe Krupp,[6]
During a December 27, 2013 away game against the Ottawa Senators, Seidenberg was taken down by an Ottawa skater that resulted with Seidenberg's ACL and MCL knee ligaments being injured, ending his play for the season with 6 to 8 months away from hockey following surgery to repair the ligaments.[7]
Career statistics[edit]
Regular season and playoffs[edit]
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1999–00 | Mannheimer ERC | Ger-Jr | 52 | 12 | 28 | 40 | 28 | — | — | — | — | — | ||
1999–00 | Adler Mannheim | DEL | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2000–01 | Mannheimer ERC | Ger-Jr | 9 | 3 | 8 | 11 | 20 | — | — | — | — | — | ||
2000–01 | Adler Mannheim | DEL | 55 | 2 | 5 | 7 | 6 | 12 | 0 | 1 | 1 | 10 | ||
2001–02 | Adler Mannheim | DEL | 55 | 7 | 13 | 20 | 56 | 8 | 0 | 0 | 0 | 2 | ||
2002–03 | Philadelphia Phantoms | AHL | 19 | 5 | 6 | 11 | 17 | — | — | — | — | — | ||
2002–03 | Philadelphia Flyers | NHL | 58 | 4 | 9 | 13 | 20 | — | — | — | — | — | ||
2003–04 | Philadelphia Phantoms | AHL | 33 | 7 | 12 | 19 | 31 | 9 | 2 | 2 | 4 | 4 | ||
2003–04 | Philadelphia Flyers | NHL | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | ||
2004–05 | Philadelphia Phantoms | AHL | 79 | 13 | 28 | 41 | 47 | 18 | 2 | 8 | 10 | 19 | ||
2005–06 | Philadelphia Flyers | NHL | 29 | 2 | 5 | 7 | 4 | — | — | — | — | — | ||
2005–06 | Phoenix Coyotes | NHL | 34 | 1 | 10 | 11 | 14 | — | — | — | — | — | ||
2006–07 | Phoenix Coyotes | NHL | 32 | 1 | 1 | 2 | 16 | — | — | — | — | — | ||
2006–07 | Carolina Hurricanes | NHL | 20 | 1 | 5 | 6 | 2 | — | — | — | — | — | ||
2007–08 | Carolina Hurricanes | NHL | 47 | 0 | 15 | 15 | 18 | — | — | — | — | — | ||
2008–09 | Carolina Hurricanes | NHL | 70 | 5 | 25 | 30 | 37 | 16 | 1 | 5 | 6 | 16 | ||
2009–10 | Florida Panthers | NHL | 62 | 2 | 21 | 23 | 33 | — | — | — | — | — | ||
2009–10 | Boston Bruins | NHL | 17 | 2 | 7 | 9 | 6 | — | — | — | — | — | ||
2010–11 | Boston Bruins | NHL | 81 | 7 | 25 | 32 | 41 | 25 | 1 | 10 | 11 | 31 | ||
2011–12 | Boston Bruins | NHL | 80 | 5 | 18 | 23 | 39 | 7 | 1 | 2 | 3 | 2 | ||
2012–13 | Adler Mannheim | DEL | 26 | 2 | 18 | 20 | 20 | — | — | — | — | — | ||
2012–13 | Boston Bruins | NHL | 45 | 3 | 12 | 15 | 10 | 18 | 0 | 1 | 1 | 4 | ||
NHL totals | 580 | 33 | 153 | 186 | 242 | 69 | 3 | 18 | 21 | 53 | ||||
DEL totals | 139 | 11 | 36 | 47 | 82 | 20 | 0 | 1 | 1 | 12 |
International[edit]
Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
1999 | Germany | WJ18 | 4 | 0 | 0 | 0 | 2 | |
2000 | Germany | WJC | 5 | 0 | 0 | 0 | 0 | |
2001 | Germany | WJC-B | 5 | 1 | 3 | 4 | 2 | |
2001 | Germany | WC | 7 | 0 | 1 | 1 | 2 | |
2002 | Germany | OG | 7 | 1 | 1 | 2 | 8 | |
2002 | Germany | WC | 7 | 1 | 2 | 3 | 8 | |
2004 | Germany | WCH | 4 | 0 | 0 | 0 | 0 | |
2006 | Germany | OG | 5 | 0 | 0 | 0 | 6 | |
2008 | Germany | WC | 6 | 0 | 0 | 0 | 14 | |
2010 | Germany | OG | 4 | 1 | 0 | 1 | 2 | |
Junior int'l totals | 14 | 1 | 3 | 4 | 4 | |||
Senior int'l totals | 40 | 3 | 4 | 7 | 40 |
Special Instructions
PLEASE NOTE THAT THIS IS A FUNDRAISING EVENT AND THERE ARE NO REFUNDS.
All winning bidders will be charged a transaction fee of 5%, not to exceed $20 per item, to cover a portion of the auction transaction fees.
Standard postage for mailing certificate to be paid by winning bidder.
We thank you for helping with this and supporting the school.